1 - Boston Crusaders - 10 - 10 - 20
2 - Bluecoats - 9.9 - 9.8 - 19.7
3 - Vanguard - 9.8 - 9.65 - 19.45
4 - Blue Devils - 9.7 - 9.7 - 19.4
5 - Cavaliers - 9.6 - 9.6 - 19.2
6 - Carolina Crown - 9.65 - 9.45 - 19.1
7 - Troopers - 9.5 - 9.5 - 19.0
8 - Phantom Regiment - 9.55 - 9.4 - 18.95
9 - Mandarins - 9.4 - 9.3 - 18.7
10 - Blue Stars - 9.3 - 9.0 - 18.3
11 - Colts - 9.0 - 9.1 - 18.1
12 - Blue Knights - 9.2 - 8.8 - 17.9
12 - Spirit of Atlanta - 9.1 - 8.9 - 18.0
14 - Madison Scouts - 8.8 - 8.5 - 17.3
15 - Pacific Crest - 8.6 - 8.6 - 17.2
16 - Music City - 8.5 - 8.3 - 16.8
17 - Crossmen - 8.3 - 8.4 - 16.7
18 - Academy - 8.2 - 8.1 - 16.3
19 - Genesis - 8.0 - 7.7 - 15.7
20 - Cascades - 7.7 - 7.5 - 15.2
Top 6 Averages (P - S - F - Tot)
1 - Boston Crusaders - 19.8 - 19.7 - 20 - 19.83
2 - Bluecoats - 19.3 - 19.45 - 19.7 - 19.48
3 - Vanguard - 19.45 - 19.5 - 19.45 - 19.47
4 - Blue Devils - 19.25 - 19.2 - 19.4 - 19.28
5 - Carolina Crown - 19.1 - 18.7 - 19.1 - 18.97
6 - Phantom - 18.95 - 18.85 - 18.95 - 18.92
1 - Spartans - 8.3 - 8.3 - 16.6
2 - The Battalion - 8.35 - 8.1 - 16.45
3 - Gold - 8.1 - 8.0 - 16.1
4 - River City - 8.0 - 7.9 - 15.9
5 - Columbians - 7.8 - 7.6 - 15.4
6 - 7th Regiment - 7.55 - 7.5 - 15.05
7 - Raiders - 7.6 - 7.3 - 14.9
8 - Colt Cadets - 7.2 - 7.0 - 14.2
9 - Les Stentors - 7.0 - 6.7 - 13.7
*Did Not Attend Prelims
1 - Blue Devils B* - 7.4 - 7.3 - 14.7 - 7/13
2 - Memphis Blues* - 7.0 - 6.7 - 13.7 - 7/12
3 - Zephyrus - 6.8* - 6.7 - 13.5 - 7/19
4 - Golden Empire* - 6.6 - 6.5 - 13.1 - 7/13
5 - Impulse* - 6.4 - 6.3 - 12.7 - 7/13
6 - Heat Wave* - 5.9 - 5.7 - 11.6 - 7/26
7 - Blue Devils C* - 5.8 - 5.7 - 11.5 - 7/13
World
1 - Buccaneers - 9.9 - 9.8 - 19.7
2 - Bushwackers - 9.7 - 9.5 - 19.2
3 - Caballeros - 9.6 - 9.4 - 19.0
4 - Atlanta CV - 9.5 - 9.2 - 18.7
5 - Hurricanes - 9.1 - 8.9 - 18.0
Open
1 - Minnesota Brass - 9.3 - 9.1- 18.4
2 - Cincinnati Tradition - 9.2 - 9.0 - 18.2
3 - Sunrisers - 8.9 - 8.7 - 17.6
4 - White Sabers - 8.8 - 8.5 - 17.3
5 - Rogues Hollow - 8.5 - 7.9 - 16.4
6 - Northern Lights - 7.9 - 7.4 - 15.3
A
1 - Govenaires - 8.6 - 7.6 - 16.2
2 - Fusion Core - 8.3 - 8.0 - 16.3
3 - Saints - 7.2 - 6.9 - 14.1
C = Composition
A = Achievement
T = Total Score
Ranked by Latest Total Score
Tie break is earliest date, then acheivement, then alphabetical
Error or bug? DM us on Instagram @drumrank
*not attending DCI Prelims