1 - Boston Crusaders - 9.7 - 9.6 - 19.3 - 7/28
2 - Vanguard - 9.5 - 9.5 - 19.0 - 7/28
3 - Blue Devils - 9.6 - 9.4 - 19.0 - 7/29
4 - Bluecoats - 9.3 - 9.3 - 18.6 - 7/27
5 - Phantom Regiment - 9.3 - 9.1 - 18.4 - 7/26
6 - Carolina Crown - 9.2 - 9.2 - 18.4 - 7/27
7 - Troopers - 9.1 - 8.9 - 18.0 - 7/29
8 - Mandarins - 9.1 - 8.8 - 17.9 - 7/27
9 - Colts - 9.0 - 8.9 - 17.9 - 7/28
10 - Cavaliers - 9.0 - 8.8 17.8 - 7/26
11 - Blue Stars - 8.9 - 8.7 - 17.6 - 7/27
12 - Blue Knights - 8.8 - 8.7 - 17.5 - 7/29
13 - Spirit of Atlanta - 8.8 - 8.6 - 17.4 - 7/27
14 - Madison Scouts - 8.8 - 8.6 - 17.4 - 7/28
15 - Pacific Crest - 8.5 - 8.4 - 16.9 - 7/26
16 - Music City - 8.3 - 8.2 - 16.5 - 7/27
17 - Crossmen - 8.4 - 8.0 - 16.4 - 7/27
18 - Academy - 8.1 - 7.7 - 15.8 - 7/27
19 - Genesis - 7.9 - 7.6 - 15.5 - 7/29
20 - Cascades - 7.5 - 7.2 - 14.7 - 7/27
1 - Spartans - 8.0 - 7.8 - 15.8 - 7/29
2 - The Battalion - 7.5 - 7.3 - 14.8 - 7/25
3 - Gold - 7.5 - 7.3 - 14.8 - 7/27
4 - River City - 7.4 - 7.4 - 14.8 - 7/28
5 - Blue Devils B - 7.4 - 7.3 - 14.7 - 7/13
6 - Raiders - 7.2 - 7.0 - 14.2 - 7/29
7 - Memphis Blues - 7.0 - 6.7 - 13.7 - 7/12
8 - Zephyrus - 6.8 - 6.7 - 13.5 - 7/19
9 - Columbians - 6.8 - 6.7 - 13.5 - 7/27
10 - 7th Regiment - 6.9 - 6.3 - 13.2 - 7/27
11 - Golden Empire - 6.6 - 6.5 - 13.1 - 7/13
12 - Colt Cadets - 6.7 - 6.3 - 13.0 - 7/28
13 - Impulse - 6.4 - 6.3 - 12.7 - 7/13
14 - Les Stentors - 6.3 - 6.0 - 12.3 - 7/25
15 - Heat Wave - 5.9 - 5.7 - 11.6 - 7/26
16 - Blue Devils C - 5.8 - 5.7 - 11.5 - 7/13
World
1 - Buccaneers - 9.7 - 9.6 - 19.3 - 7/26
2 - Caballeros - 9.4 - 9.2 - 18.6 - 7/26
3 - Bushwackers - 9.2 - 9.0 - 18.2 - 7/26
4 - Hurricanes - 8.8 - 8.7 - 17.5 - 7/26
5 - Atlanta CV - 8.3 - 8.0 - 16.3 - 7/26
Open
1 - Cincinnati Tradition - 8.6 - 8.5 - 17.1 - 7/28
2 - White Sabers - 7.9 - 7.8 - 15.7 - 7/26
3 - Sunrisers - 7.5 - 7.3 - 14.8 - 7/26
4 - Minnesota Brass - 7.5 - 7.2 - 14.7 - 7/19
5 - Rogues Hollow - 7.4 - 7.2 - 14.6 - 7/27
6 - Northern Lights - 6.4 - 6.2 - 12.6 -7/12
A
1 - Govenaires - 8.0 - 7.5 - 15.5 - 7/26
2 - Fusion Core - 7.4 - 7.1 - 14.5 - 7/26
3 - Saints - 6.9 - 6.4 - 13.3 - 7/28
C = Composition
A = Achievement
T = Total Score
Ranked by Latest Total Score
Tie break is earliest date, then acheivement, then alphabetical
Error or bug? DM us on Instagram @drumrank
*not attending DCI Prelims