1 - Boston Crusaders - 9.4 - 9.3 - 18.7 - 7/17
2 - Vanguard - 9.3 - 9.1 - 18.4 - 7/17
3 - Bluecoats - 9.1 - 9.2 - 18.3 - 7/17
4 - Troopers - 8.9 - 8.7 - 17.6 - 7/17
5 - Phantom Regiment - 8.8 - 8.6 - 17.4 - 7/15
6 - Carolina Crown - 8.7 - 8.5 - 17.2 - 7/17
7 - Mandarins - 8.8 - 8.4 - 17.2 - 7/17
8 - Blue Knights - 8.5 - 8.2 - 16.7 - 7/17
9 - Blue Devils - 8.5 - 8.1 - 16.6 - 7/12
10 - Cavaliers - 8.4 - 8.2 - 16.6 - 7/15
11 - Madison Scouts - 8.3 - 8.3 - 16.6 - 7/17
12 - Blue Stars - 8.4 - 8.0 - 16.4 - 7/17
13 - Pacific Crest - 8.2 - 8.1 - 16.3 - 7/17
14 - Colts - 8.1 - 8.0 - 16.1 - 7/15
15 - Spirit of Atlanta - 8.1 - 7.9 - 16.0 - 7/17
16 - Crossmen - 8.0 - 7.8 - 15.8 - 7/15
17 - Music City - 7.7 - 7.5 - 15.2 - 7/15
18 - Cascades - 7.6 - 7.2 - 14.8 - 7/17
19 - Academy - 7.4 - 7.2 - 14.6 - 7/16
20 - Genesis - 7.3 - 7.3 - 14.6 - 7/17
21 - Spartans - 7.3 - 6.9 - 14.2 - 7/15
1 - Gold - 7.8 - 7.6 - 15.4 - 7/17
2 - Blue Devils B - 7.4 - 7.3 - 14.7 - 7/13
3 - River City - 7.1 - 7.0 - 14.1 - 7/9
4 - Memphis Blues - 7.0 - 6.7 - 13.7 - 7/12
5 - Zephyrus - 6.8 - 6.6 - 13.4 - 7/17
6 - The Battalion - 6.7 - 6.5 - 13.2 - 7/15
7 - Golden Empire - 6.6 - 6.5 - 13.1 - 7/13
8 - Impulse - 6.4 - 6.3 - 12.7 - 7/13
9 - 7th Regiment - 6.3 - 6.0 - 12.3 - 7/12
10 - Colt Cadets - 6.3 - 5.9 - 12.2 - 7/15
11 - Raiders - 6.4 - 5.6 - 12.0 - 7/12
12 - Blue Devils C - 5.8 - 5.7 - 11.5 - 7/13
13 - Heat Wave - 5.8 - 5.6 - 11.4 - 7/8
14 - Columbians - 5.5 - 5.3 - 10.8 - 7/3
World
1 - Buccaneers - 8.8 - 8.5 - 17.3 - 7/12
2 - Bushwackers - 8.4 - 8.3 - 16.7 - 7/12
3 - Caballeros - 8.5 - 8.1 - 16.6 - 7/12
4 - Hurricanes - 7.8 - 7.4 - 15.2 - 7/12
5 - Atlanta CV - 7.0 - 6.5 - 13.5 - 7/8
Open
1 - Minnesota Brass - 8.0 - 7.5 - 15.5 - 7/8
2 - Rogues Hollow - 7.8 - 7.5 - 15.3 - 7/12
3 - Sunrisers - 6.9 - 6.6 - 13.5 - 7/12
4 - Northern Lights - 6.4 - 6.2 - 12.6 -7/12
A
1 - Govenaires - 7.8 - 7.4 - 15.2 - 7/8
2 - Saints - 6.3 - 6.0 - 12.3 - 7/3
C = Composition
A = Achievement
T = Total Score
Ranked by Latest Total Score
Tie break is earliest date, then acheivement, then alphabetical
Error or bug? DM us on Instagram @drumrank
*not attending DCI Prelims