PIA

Rank Group Score Date

1 . Infinity 3 85.4 2/29

2. Palmetto* 84.3 3/07

3. UP 2 82.2 3/07

4. Stryke 2 81.8 2/29

5. Lake Effect 81.25 3/07

6. Modulation Z 80.85 2/29

7. Revelation* 79.5 3/07

8. Nomad Indoor 79.1 3/07

9. Paradigm* 78.75 3/07

10. Charles Town* 75.4 3/07

11. Huron Valley 74.35 2/29

12. Gate City* 73.4 3/07

13, Elite A 71.65 3/07

14. Crystal Lake* 69.75 2/15

15. G2* 68.1 2/22

16. Conflux 67.65 3/07

17. Rochester 66.55 2/22

18. Shockwave* 62.45 2/8

19. Tar River* 57.65 2/29

Not Yet Ranked: Chattahoochee, Pioneer, Southwest, Salesiano Don Bossco Costa Rica

Send us scores for the unranked groups. Some circuits do not post til end of season.