2022 DCI 

Percussion Rankings

WORLD 

Through Finals

Rank - Group - C - A - T

1 - Bluecoats - 9.85 - 9.9 - 19.75

2 - Vanguard - 9.9 - 9.8 - 19.70

3 - Blue Devils - 9.8 - 9.85 - 19.65

4 - Boston - 9.7 - 9.75 - 19.45

5 - Carolina Crown - 9.6 - 9.45 - 19.05

6 - Cadets - 9.45 - 9.5 - 18.95

7 - Cavaliers - 9.5 - 9.4 - 18.90

8 - Blue Stars - 9.35 - 9.25 - 18.55 

9 - Mandarins - 9.2 - 9.25 - 18.45

10 - Phantom - 9.25 - 9.15 - 18.40

11 - Troopers - 9.3 - 9.0 - 18.30

12 - Colts - 9.1 - 9.05 - 18.15

_______________________________________

12 - Crossmen - 8.9 - 8.7 - 17.60

13 - Blue Knights - 8.8 - 8.6 - 17.40

15 - Madison - 8.5 - 8.15 - 16.65

16 - Music City - 8.4 - 8.2 - 16.60

17 - Pacific Crest - 8.1 - 8.3 - 16.40

18 - Academy - 8.3 - 7.95 - 16.25

19 - Genesis - 8.2 - 7.9 - 16.10

20 - Jersey Surf - 7.3 - 7.1 - 14.40

OPEN

Through Open Finals

Rank - Group - C - A - T

1 - Vanguard Cadets - 8.3 - 8.2 - 16.5

2 - Gold - 8.1 - 8.1 - 16.2

3 - Blue Devils B - 8.4 - 7.75 - 16.15

4 - Spartans - 8.2 - 7.9 - 16.1

5 - Guardians - 7.7 - 7.8 - 15.5

6 - Louisiana Stars - 7.8 - 7.5 - 15.3

7 - Southwind - 7.6 - 7.45 - 15.05

8 - Legends - 7.4 - 7.6 - 15.0

9 - Battalion - 7.3 - 7.4 - 14.7

10 - River City - 7.5 - 7.1 - 14.6

11 - Golden Empire* - 7.1 - 7.0 - 14.1

12 - Raiders - 7.1 - 7.0 - 14.1

13 - 7th Regiment - 7.1 - 6.9 - 14.0

14 - Columbians* - 7.0 - 6.9- 13.9

15 - Colt Cadets - 6.9 - 6.7- 13.6

16 - Les Stentors - 6.7 - 6.6 - 13.3

17 - Heat Wave* - 5.7 - 5.5 - 11.2

18 - Impulse* - 5.8 - 5.3 - 11.1

19 - Blue Devils C* - 5.4 - 5.2 - 10.6

C = Composition

A = Achievement 

T = Total Score

Ranked by Latest Total Score

Error or bug? DM us on Instagram @drumrank

*not attending DCI Prelims